<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Keys Raises Money By Asking Fans To Text Charity</title>
	<atom:link href="http://www.alicia-zone.net/2008/05/08/keys-raises-money-by-asking-fans-to-text-charity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alicia-zone.net/2008/05/08/keys-raises-money-by-asking-fans-to-text-charity/</link>
	<description>Your Alicia Keys Fansite.</description>
	<pubDate>Sat, 19 Jul 2008 22:18:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: KD Patrick</title>
		<link>http://www.alicia-zone.net/2008/05/08/keys-raises-money-by-asking-fans-to-text-charity/#comment-8670</link>
		<dc:creator>KD Patrick</dc:creator>
		<pubDate>Fri, 09 May 2008 18:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.alicia-zone.net/2008/05/08/keys-raises-money-by-asking-fans-to-text-charity/#comment-8670</guid>
		<description>This is a very good cause. I would like to encourage people to also consider supporting the AIDS service organization in Guam called the GUAHAN Project (http://www.guahanproject.org/index.php). The GUAHAN Project provides HIV prevention and care services in the U.S. affiliated Pacific region: American Samoa, the Republic of the Marshall Islands, the Federated States of Micronesia, the Republic of Palau, the Commonwealth of the Northern Mariana Islands, and Guam.  Resources are extremely limited because the Federal Government under resources the region and the annual per capita income is staggeringly low:  for example, it is only $2,900 in the Marshall Islands, and $2,300 in the Federated States of Micronesia.  For comparison, the U.S. annual per capita income is $46,000. Even a small donation to the GUAHAN Project can make a huge difference in stemming the tide of HIV in these small, culturally rich enclaves that could be destroyed by HIV/AIDS.</description>
		<content:encoded><![CDATA[<p>This is a very good cause. I would like to encourage people to also consider supporting the AIDS service organization in Guam called the GUAHAN Project (http://www.guahanproject.org/index.php). The GUAHAN Project provides HIV prevention and care services in the U.S. affiliated Pacific region: American Samoa, the Republic of the Marshall Islands, the Federated States of Micronesia, the Republic of Palau, the Commonwealth of the Northern Mariana Islands, and Guam.  Resources are extremely limited because the Federal Government under resources the region and the annual per capita income is staggeringly low:  for example, it is only $2,900 in the Marshall Islands, and $2,300 in the Federated States of Micronesia.  For comparison, the U.S. annual per capita income is $46,000. Even a small donation to the GUAHAN Project can make a huge difference in stemming the tide of HIV in these small, culturally rich enclaves that could be destroyed by HIV/AIDS.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
